Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
ROUGH RICE  May 24 @RR4K 18170 18650 18650 18650 18650 570 1:15P May 03
ROUGH RICE  Jul 24 @RR4N 18340 18330 18900 18275 18825 510 1:19P May 03
ROUGH RICE  Sep 24 @RR4U 15155 15180 15245 15145 15235 70 1:19P May 03
ROUGH RICE  Nov 24 @RR4X 15230 15225 15230 15225 15230 80 1:15P May 03
CORN  May 24 @C4K 452'0 451'2 458'4 446'6 447'0 -5'0 1:19P May 03
CORN  Jul 24 @C4N 459'6 459'4 468'0 457'2 460'0 0'4 1:19P May 03
CORN  Sep 24 @C4U 467'0 467'0 474'4 466'0 469'0 2'2 1:19P May 03
CORN  Dec 24 @C4Z 479'4 479'2 486'2 478'6 482'6 3'2 1:19P May 03
SOYBEANS  May 24 @S4K 1190'0 1193'0 1202'0 1193'0 1201'2 11'6 1:15P May 03
SOYBEANS  Jul 24 @S4N 1199'0 1198'2 1216'4 1197'6 1216'2 16'0 1:19P May 03
SOYBEANS  Aug 24 @S4Q 1199'4 1198'6 1217'0 1198'0 1217'0 16'0 1:19P May 03
SOYBEANS  Sep 24 @S4U 1185'6 1183'4 1201'4 1183'4 1201'2 14'4 1:19P May 03
WHEAT  May 24 @W4K 586'4 580'6 19'4 1:15P May 03
WHEAT  Jul 24 @W4N 604'2 603'2 632'4 603'0 623'2 18'2 1:19P May 03
WHEAT  Sep 24 @W4U 624'2 623'4 651'4 623'2 643'4 18'6 1:19P May 03
WHEAT  Dec 24 @W4Z 650'4 647'4 675'6 647'4 669'2 18'0 1:19P May 03

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

ROUGH RICE (@RR4K)
Exchange:  CBOT
Last Trade:  18650
Change:  570
Bid:  18090
Ask: 
Today's High:  18650
Today's Low:  18650
Volume:  1
Open:  18650
Settle:  18740s
Prev:  18170
Contract High: 
Contract Low: 
Updated:  May-03-2024
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average Again
Editorial Staff – 
Posted at Friday, May 3, 2024 12:06PM CDT
@RR4K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN