Safeguard your pasture and hay acreage against lack of growth and productivity with rainfall coverage.

Applications due by November 15 of each calendar year.
 

 
Ferguson Crop Insurance
Serving Arkansas Farmers & Ranchers since 1980
 
1-800-480-3374
FergusonCropIns@att.net
www.FergusonCropInsurance.com
"An equal opportunity provider"


 
 

Local Conditions
McGehee, AR
Chg Zip Code: 
Temp: 68oF Feels Like: 68oF
Humid: 87% Dew Pt: 64oF
Barom: 29.97 Wind Dir: SSE
Cond: N/A Wind Spd: 3 mph
Sunrise: 6:12 Sunset: 7:51
As reported at Warner, AR at 1:00 AM
 
Local Radar
McGehee, AR
Radar
 
Local Forecast
McGehee, AR

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 85°F
Low: 66°F
Precip: 29%
High: 78°F
Low: 68°F
Precip: 70%
High: 85°F
Low: 67°F
Precip: 61%
High: 87°F
Low: 72°F
Precip: 61%
High: 91°F
Low: 73°F
Precip: 42%
View complete Local Weather

DTN Grain News
DTN Early Word Grains 05/03 06:32
DTN Midday Grain Comments 05/03 10:46
DTN Closing Grain Comments 05/03 14:05
DTN National HRS Index 05/03
Portland Grain Review 05/02
DTN Weather Trend Indicators 05/03 06:40
FARM MARKET NEWS - CORN REPORT FOR Fri, May 3
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, May 3
USDA Daily Market Rates 05/03

DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Tuesday, April 30, 2024 3:00PM CDT
Treasury Department officials on Tuesday released the rules for the first round of sustainable aviation fuel tax credits. To qualify, biofuel producers will have to show they can have at least 50% lower emissions than petroleum-based jet fuel.


Quote of the Day


"If wrinkles must be written upon your brows, let them not be written upon the heart. The spirit should not grow old."

~ James A. Garfield,  (1831 - 1881), 20th US President



Quote Ticker
  • ROUGH RICE (May 24) 18650 570 5/3/24   1:15 PM CST
  • ROUGH RICE (Jul 24) 18825 510 5/3/24   1:19 PM CST
  • ROUGH RICE (Sep 24) 15235 70 5/3/24   1:19 PM CST
  • ROUGH RICE (Nov 24) 15230 80 5/3/24   1:15 PM CST
  • CORN (May 24) 447'0 -5'0 5/3/24   1:19 PM CST
  • CORN (Jul 24) 460'0 0'4 5/3/24   1:19 PM CST
  • CORN (Sep 24) 469'0 2'2 5/3/24   1:19 PM CST
  • CORN (Dec 24) 482'6 3'2 5/3/24   1:19 PM CST
  • SOYBEANS (May 24) 1201'2 11'6 5/3/24   1:15 PM CST
  • SOYBEANS (Jul 24) 1216'2 16'0 5/3/24   1:19 PM CST
  • SOYBEANS (Aug 24) 1217'0 16'0 5/3/24   1:19 PM CST
  • SOYBEANS (Sep 24) 1201'2 14'4 5/3/24   1:19 PM CST
  • WHEAT (May 24) 580'6 19'4 5/3/24   1:15 PM CST
  • WHEAT (Jul 24) 623'2 18'2 5/3/24   1:19 PM CST
  • WHEAT (Sep 24) 643'4 18'6 5/3/24   1:19 PM CST
  • WHEAT (Dec 24) 669'2 18'0 5/3/24   1:19 PM CST

Cotton Futures

Futures
@RR - ROUGH RICE - CBOT
Month Open High Low Last Change Close Time More
May 24 18650 18650 18650 18650 570 18740s 05/03 Chart for @RR4K Options for @RR4K
Jul 24 18330 18900 18275 18825 510 18850s 05/03 Chart for @RR4N Options for @RR4N
Sep 24 15180 15245 15145 15235 70 15225s 05/03 Chart for @RR4U Options for @RR4U
Nov 24 15225 15230 15225 15230 80 15310s 05/03 Chart for @RR4X Options for @RR4X
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 451'2 458'4 446'6 447'0 -5'0 447'0s 05/03 Chart for @C4K Options for @C4K
Jul 24 459'4 468'0 457'2 460'0 0'4 460'2s 05/03 Chart for @C4N Options for @C4N
Sep 24 467'0 474'4 466'0 469'0 2'2 469'2s 05/03 Chart for @C4U Options for @C4U
Dec 24 479'2 486'2 478'6 482'6 3'2 482'6s 05/03 Chart for @C4Z Options for @C4Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1193'0 1202'0 1193'0 1201'2 11'6 1201'6s 05/03 Chart for @S4K Options for @S4K
Jul 24 1198'2 1216'4 1197'6 1216'2 16'0 1215'0s 05/03 Chart for @S4N Options for @S4N
Aug 24 1198'6 1217'0 1198'0 1217'0 16'0 1215'4s 05/03 Chart for @S4Q Options for @S4Q
Sep 24 1183'4 1201'4 1183'4 1201'2 14'4 1200'2s 05/03 Chart for @S4U Options for @S4U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 580'6 19'4 606'0s 05/03 Chart for @W4K Options for @W4K
Jul 24 603'2 632'4 603'0 623'2 18'2 622'4s 05/03 Chart for @W4N Options for @W4N
Sep 24 623'4 651'4 623'2 643'4 18'6 643'0s 05/03 Chart for @W4U Options for @W4U
Dec 24 647'4 675'6 647'4 669'2 18'0 668'4s 05/03 Chart for @W4Z Options for @W4Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

My Market Watch
Click Here to Customize
Commodities
@C4K 447'0 -5'0
@S4K 1201'2 11'6
@W4K 580'6 19'4
@O4K 391'0 8'0
Stocks
MSFT 406.6600 8.8200
WMT 59.8200 0.1100
XOM 116.0000 - 0.2400
TWX



Intraday Commodities
@CK4

Quick Quote
Enter a symbol below
Symbol Lookup

ROUGH RICE (@RR4K)
Exchange:  CBOT
Last Trade:  18650
Change:  570
Bid:  18090
Ask: 
Today's High:  18650
Today's Low:  18650
Volume:  1
Open:  18650
Settle:  18740s
Prev:  18170
Contract High: 
Contract Low: 
Updated:  May-03-2024
1:15:00PM
Delay Time:  10 Minutes


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN